Device | Channel | Path | Note |
---|---|---|---|
UART | 2 | /mmap/uart0~1 | - |
NET | 1 | /mmap/net0 | Ethernet |
TCP | 5 | /mmap/tcp0~4 | - |
UDP | 5 | /mmap/udp0~4 | - |
Digital I/O | 1 | /mmap/uio0 | 10 Pins (uio0.0 ~ 0.7, 0.10, 0.11) |
ST | 8 | /mmap/st0~7 | - |
SPI | 1 | /mmap/spi0 | - |
I2C | 1 | /mmap/i2c0 | - |
RTC | 1 | /mmap/rtc0 | - |
UM | 4 | /mmap/um0~3 | - |
NM | 1 | /mmap/nm0 | - |
※ Refer to the PHPoC Device Programming Guide for p40 for detailed information about using devices.