Device | Quantity | Path | Note |
---|---|---|---|
NET | 1 | /mmap/net0 | - |
TCP | 5 | /mmap/tcp0~4 | - |
UDP | 5 | /mmap/udp0~4 | - |
UART | 1 | /mmap/uart0 | - |
UIO | 2 | /mmap/uio0~1 | LED 5(#0.30~31, #1.6~8), DTR(#0.6), DSR(#0.7), RTS(#0.8), CTS(#0.9), RI(#0.26), CDC(#0.27) |
ST | 8 | /mmap/st0~7 | - |
UM | 4 | /mmap/um0~3 | - |
NM | 1 | /mmap/nm0 | - |
RTC | 1 | /mmap/rtc0 | - |
※ Refer to the PHPoC Device Programming Guide for p40 for detailed information about using devices.