Device | Quantity | Path | Note |
---|---|---|---|
NET | 1 | /mmap/net0 | - |
TCP | 5 | /mmap/tcp0~4 | - |
UDP | 5 | /mmap/udp0~4 | - |
ADC | 3 | /mmap/adc0~3 | 4 channels(#0 ~ 3) |
UIO | 1 | /mmap/uio0 | LED 2(pin #0.30~31), UIO 4(pin #0.16~19) |
ST | 8 | /mmap/st0~7 | - |
UM | 4 | /mmap/um0~3 | - |
NM | 1 | /mmap/nm0 | - |
RTC | 1 | /mmap/rtc0 | - |
※ Refer to the PHPoC Device Programming Guide for p40 for detailed information about using devices.