The RS-422/485 port of this board is a terminal block. It has six terminals and a 5mm pitch.
Number | Name | Description | Level | I/O | Wiring |
---|---|---|---|---|---|
1 | TX+ | Transmit Data+ | RS-422 | Out | Required |
2 | TX- | Transmit Data- | RS-422 | Out | Required |
3 | GND | Ground | Ground | - | Required |
4 | RX+ | Receive Data+ | RS-422 | In | Required |
5 | RX- | Receive Data- | RS-422 | In | Required |
6 | GND | Ground | Ground | - | Required |
Number | Name | Description | Level | I/O | Wiring |
---|---|---|---|---|---|
1 | TRX+ | Transmit / Receive Data+ | RS-485 | In/Out | Required |
2 | TRX- | Transmit / Receive Data- | RS-485 | In/Out | Required |
3 | GND | Ground | Ground | - | Required |
6 | GND | Ground | Ground | - | Required |
A slave ID is used when PHPoC board identifies each smart expansion board. So, each smart expansion board, which is connected to a PHPoC board, should have a unique slave ID. The slave ID can be set one of the numbers from 1 to 14 by 4 DIP switches as follows:
This board has 6 LEDs.
Name | Quantity | Type | Color | Operation |
---|---|---|---|---|
STS | 1 | SMD | red | ID setting is normal > repeats on / off every 1 second ID setting is incorrect > blinks fast |
TX | 2 | DIP, SMD | green | blinks when sending data to the serial port |
RX | 2 | DIP, SMD | yellow | blinks when receiving data to the serial port |
TXDE | 1 | SMD | green | TxDE enabled > blinks while sending data TxDE disabled > ON |