Device | Channel | Path | Note |
---|---|---|---|
UART | 2 | /mmap/uart0~1 | - |
NET | 1 | /mmap/net0 | - |
TCP | 5 | /mmap/tcp0~4 | - |
UDP | 5 | /mmap/udp0~4 | - |
Digital I/O | 1 | /mmap/uio0 | pin #0 ~ #21, #30, #31 |
ADC | 2 | /mmap/adc0~1 | - |
ST | 8 | /mmap/st0~7 | - |
HT | 4 | /mmap/ht0~3 | - |
SPI | 1 | /mmap/spi0 | - |
I2C | 1 | /mmap/i2c0 | - |
RTC | 1 | /mmap/rtc0 | - |
UM | 4 | /mmap/um0~3 | - |
NM | 1 | /mmap/nm0 | - |
SPC | 1 | /mmap/spc0 | - |
※ Refer to the PHPoC Device Programming Guide for p40 for detailed information about using devices.