Power | Input 1 | DC 5V (±0.5V) |
---|---|---|
Input 2 | DC 5V (±0.5V) - USB Device Port | |
Current Consumption | Typical - about 110mA Power Down mode - less than 200uA |
|
Dimension | 66.5mm x 63.8mm x 13mm | |
Weight | about 30g | |
Interface | UART | 2 X UART Ports(UART0 ~ 1), Baudrate: 1,200 bps ~ 230,400 bps |
Network | 10/100Mbps Ethernet | |
USB | USB Device - for PC | |
Digital I/O | UIO0: pin #0 ~ #21, #30(LED), #31(LED) | |
Analog Input | ADC_CH0 ~ 5, AREF, 12-bit resolution | |
Hardware Timer (HT) | HT0 ~ 3, toggle/pulse/pwm output and capture mode |
|
SPI | NSS, SCK, MISO, MOSI | |
I2C | SCL, SDA | |
SPC | STX, SRX, SRO | |
Internal Battery | 3V | |
Temperature | Storage /Operating |
-40℃ ~ 85℃ |
Environment | RoHS Compliant |